WriteToThem.com Zeitgeist 2007
WriteToThem sent 88,200 messages to MPs in the year 2007 and 86,550 to other elected representatives. 57,459 people answered our feedback survey about communicating with their MP.
The survey asked whether people had had a reply (not just an acknowledgement) from their representative.
People were surveyed initially after 2 weeks, and if they didn't answer, were surveyed again after 3 weeks. Because of this, and because of the way different people interpret the survey, you should interpret the figures below with caution.
Journalists: Please feel free to use the data on this page, but if you do you must cite WriteToThem.com in the body of your articles as the source of any analysis or data you get from this site. Statistics without a referenced source are dangerous, so please do this.
Note: While some MPs are very slow at responding to constituents mail, that doesn't mean they aren't otherwise active in or around Parliament on behalf of their constituents. You can see MPs voting record, committee memberships and interests on their TheyWorkForYou page.
| Position | Name (Party) | Constituency | Messages sent to MP | Surveys saying "MP replied" out of total number of survey answers | Response rate of MP (Previous year) |
|---|---|---|---|---|---|
| 1 | Robert Key Conservative | Salisbury | 123 | 90 out of 93 | very high (very high) |
| 2 | Bob Spink Independent Conservative | Castle Point | 92 | 54 out of 56 | very high (very high) |
| 3 | Hugh Robertson Conservative | Faversham and Mid Kent | 138 | 95 out of 99 | very high (high) |
| 4 | Lee Scott Conservative | Ilford North | 180 | 114 out of 119 | very high (very high) |
| 5 | David Winnick Labour | Walsall North | 88 | 43 out of 45 | very high (very high) |
| 6 | George Young Conservative | North West Hampshire | 132 | 79 out of 83 | very high (very high) |
| 7 | Mark Todd Labour | South Derbyshire | 113 | 78 out of 82 | very high (very high) |
| 8 | Tim Farron Liberal Democrat | Westmorland and Lonsdale | 109 | 77 out of 81 | very high (very high) |
| 9 | Jeffrey M Donaldson DUP | Lagan Valley | 61 | 35 out of 37 | very high (very high) |
| 10 | Philip Davies Conservative | Shipley | 123 | 81 out of 86 | very high (very high) |
| 11 | Simon Burns Conservative | West Chelmsford | 256 | 155 out of 165 | very high (very high) |
| 12 | Roger Gale Conservative | North Thanet | 84 | 45 out of 48 | very high (very high) |
| 12 | Chris Mullin Labour | Sunderland South | 77 | 45 out of 48 | very high (high) |
| 14 | Chris Bryant Labour | Rhondda | 45 | 30 out of 32 | very high (very high) |
| 15 | Mark Lancaster Conservative | North East Milton Keynes | 228 | 156 out of 167 | very high (very high) |
| 16 | David Cairns Labour | Inverclyde | 36 | 27 out of 29 | very high (very high) |
| 17 | David Jones Conservative | Clwyd West | 79 | 52 out of 56 | very high (very high) |
| 18 | John Redwood Conservative | Wokingham | 161 | 100 out of 108 | very high (very high) |
| 19 | Paul Goodman Conservative | Wycombe | 198 | 124 out of 134 | very high (high) |
| 20 | Paul Truswell Labour | Pudsey | 154 | 98 out of 106 | very high (very high) |
| 21 | Ian Cawsey Labour | Brigg and Goole | 86 | 48 out of 52 | very high (very high) |
| 22 | Howard Stoate Labour | Dartford | 89 | 58 out of 63 | very high (very high) |
| 23 | David Evennett Conservative | Bexleyheath and Crayford | 114 | 67 out of 73 | very high (very high) |
| 24 | Chris Grayling Conservative | Epsom and Ewell | 143 | 87 out of 95 | very high (very high) |
| 25 | Andrew Selous Conservative | South West Bedfordshire | 114 | 73 out of 80 | very high (very high) |
| 26 | Greg Pope Labour | Hyndburn | 72 | 41 out of 45 | very high (very high) |
| 27 | Nick Palmer Labour | Broxtowe | 141 | 92 out of 101 | very high (very high) |
| 28 | David Hamilton Labour | Midlothian | 43 | 29 out of 32 | very high (very high) |
| 29 | William Hague Conservative | Richmond (Yorks) | 151 | 95 out of 105 | very high (very high) |
| 30 | Dai Davies Independent | Blaenau Gwent | 54 | 28 out of 31 | very high (very high) |
| 31 | Annette Brooke Liberal Democrat | Mid Dorset and North Poole | 91 | 55 out of 61 | very high (very high) |
| 32 | Gwyneth Dunwoody Labour | Crewe and Nantwich | 106 | 53 out of 59 | very high (very high) |
| 33 | Jo Swinson Liberal Democrat | East Dunbartonshire | 92 | 51 out of 57 | very high (very high) |
| 34 | Jeremy Hunt Conservative | South West Surrey | 182 | 121 out of 136 | very high (high) |
| 35 | Andrew Robathan Conservative | Blaby | 161 | 96 out of 108 | very high (very high) |
| 36 | Siân James Labour | Swansea East | 68 | 40 out of 45 | very high (very high) |
| 37 | Mike Hall Labour | Weaver Vale | 158 | 87 out of 98 | very high (very high) |
| 37 | Nicholas Soames Conservative | Mid Sussex | 143 | 87 out of 98 | very high (very high) |
| 39 | Steve Webb Liberal Democrat | Northavon | 99 | 63 out of 71 | very high (very high) |
| 40 | Ashok Kumar Labour | Middlesbrough South and East Cleveland | 113 | 70 out of 79 | very high (very high) |
| 41 | Charles Walker Conservative | Broxbourne | 85 | 54 out of 61 | very high (very high) |
| 42 | David Taylor Labour | North West Leicestershire | 201 | 128 out of 145 | very high (high) |
| 43 | Mark Hoban Conservative | Fareham | 143 | 97 out of 110 | very high (very high) |
| 44 | Adam Afriyie Conservative | Windsor | 217 | 118 out of 135 | very high (high) |
| 45 | Jacqui Lait Conservative | Beckenham | 188 | 116 out of 133 | very high (very high) |
| 46 | Robert Smith Liberal Democrat | West Aberdeenshire and Kincardine | 112 | 61 out of 70 | very high (high) |
| 47 | Tony Cunningham Labour | Workington | 100 | 59 out of 68 | very high (very high) |
| 48 | Humfrey Malins Conservative | Woking | 277 | 155 out of 179 | very high (very high) |
| 49 | Andrew MacKay Conservative | Bracknell | 214 | 128 out of 148 | very high (very high) |
| 49 | John Bercow Conservative | Buckingham | 222 | 128 out of 148 | very high (medium) |
| 51 | Mark Simmonds Conservative | Boston and Skegness | 66 | 37 out of 43 | very high (very high) |
| 52 | Stephen Pound Labour | Ealing North | 140 | 80 out of 93 | very high (very high) |
| 53 | Desmond Swayne Conservative | New Forest West | 158 | 98 out of 114 | very high (very high) |
| 54 | Rob Marris Labour | Wolverhampton South West | 91 | 55 out of 64 | very high (very high) |
| 55 | Bob Laxton Labour | Derby North | 132 | 79 out of 92 | very high (very high) |
| 55 | Ann McKechin Labour | Glasgow North | 148 | 79 out of 92 | very high (very high) |
| 57 | Alan Duncan Conservative | Rutland and Melton | 82 | 54 out of 63 | very high (high) |
| 58 | Lady Hermon UUP | North Down | 81 | 47 out of 55 | very high (high) |
| 59 | Anne Milton Conservative | Guildford | 210 | 129 out of 151 | very high (high) |
| 60 | Andrew George Liberal Democrat | St Ives | 120 | 58 out of 68 | very high (high) |
| 61 | Norman Baker Liberal Democrat | Lewes | 134 | 80 out of 94 | very high (high) |
| 62 | David Heath Liberal Democrat | Somerton and Frome | 132 | 74 out of 87 | very high (very high) |
| 63 | Ann Winterton Conservative | Congleton | 122 | 68 out of 80 | very high (very high) |
| 64 | Hywel Francis Labour | Aberavon | 31 | 17 out of 20 | very high (high) |
| 65 | Phyllis Starkey Labour | Milton Keynes South West | 180 | 106 out of 125 | very high (very high) |
| 66 | Tim Boswell Conservative | Daventry | 289 | 165 out of 195 | very high (very high) |
| 67 | John Greenway Conservative | Ryedale | 106 | 66 out of 78 | very high (high) |
| 67 | Adam Holloway Conservative | Gravesham | 118 | 66 out of 78 | very high (very high) |
| 69 | Gary Streeter Conservative | South West Devon | 77 | 44 out of 52 | very high (very high) |
| 70 | Wayne David Labour | Caerphilly | 50 | 27 out of 32 | very high (high) |
| 71 | Douglas Hogg Conservative | Sleaford and North Hykeham | 183 | 113 out of 134 | very high (very high) |
| 72 | Edward O'Hara Labour | Knowsley South | 107 | 58 out of 69 | very high (high) |
| 73 | James Brokenshire Conservative | Hornchurch | 117 | 68 out of 81 | very high (high) |
| 74 | Grant Shapps Conservative | Welwyn Hatfield | 124 | 73 out of 87 | very high (very high) |
| 75 | Peter Luff Conservative | Mid Worcestershire | 103 | 62 out of 74 | very high (very high) |
| 76 | Andrew Smith Labour | Oxford East | 293 | 149 out of 178 | very high (high) |
| 77 | Derek Conway Independent | Old Bexley and Sidcup | 160 | 87 out of 104 | very high (very high) |
| 78 | Julian Lewis Conservative | New Forest East | 164 | 92 out of 110 | very high (very high) |
| 79 | Nick Gibb Conservative | Bognor Regis and Littlehampton | 233 | 112 out of 134 | very high (very high) |
| 80 | Julie Kirkbride Conservative | Bromsgrove | 154 | 75 out of 90 | very high (very high) |
| 80 | Andrew Miller Labour | Ellesmere Port and Neston | 130 | 75 out of 90 | very high (high) |
| 82 | Denis MacShane Labour | Rotherham | 72 | 35 out of 42 | very high (high) |
| 83 | Peter Kilfoyle Labour | Liverpool, Walton | 50 | 25 out of 30 | very high (high) |
| 84 | Gregory Campbell DUP | East Londonderry | 40 | 20 out of 24 | very high (low) |
| 85 | Philip Hollobone Conservative | Kettering | 244 | 143 out of 172 | very high (very high) |
| 86 | Michael Wills Labour | North Swindon | 226 | 108 out of 130 | very high (very high) |
| 87 | Nigel Waterson Conservative | Eastbourne | 98 | 54 out of 65 | very high (very high) |
| 88 | Greg Clark Conservative | Tunbridge Wells | 214 | 127 out of 153 | very high (very high) |
| 89 | Robert Goodwill Conservative | Scarborough and Whitby | 132 | 73 out of 88 | very high (high) |
| 90 | John Healey Labour | Wentworth | 49 | 29 out of 35 | very high (high) |
| 91 | Peter Soulsby Labour | Leicester South | 180 | 96 out of 116 | very high (high) |
| 92 | Tom Clarke Labour | Coatbridge, Chryston and Bellshill | 89 | 43 out of 52 | very high (high) |
| 93 | David Davies Conservative | Monmouth | 89 | 57 out of 69 | very high (very high) |
| 94 | David Marshall Labour | Glasgow East | 64 | 33 out of 40 | very high (very high) |
| 95 | Ian Austin Labour | Dudley North | 141 | 61 out of 74 | very high (very high) |
| 96 | David Davis Conservative | Haltemprice and Howden | 165 | 79 out of 96 | very high (high) |
| 97 | David Anderson Labour | Blaydon | 94 | 51 out of 62 | very high (very high) |
| 98 | Caroline Spelman Conservative | Meriden | 102 | 55 out of 67 | very high (very high) |
| 99 | Sarah McCarthy-Fry Labour | Portsmouth North | 106 | 58 out of 71 | very high (very high) |
| 100 | John Randall Conservative | Uxbridge | 92 | 49 out of 60 | very high (high) |
| 101 | Maria Miller Conservative | Basingstoke | 193 | 106 out of 130 | very high (high) |
| 102 | Derek Twigg Labour | Halton | 84 | 53 out of 65 | very high (very high) |
| 103 | Mark Lazarowicz Labour | Edinburgh North and Leith | 186 | 101 out of 124 | very high (high) |
| 104 | Frank Field Labour | Birkenhead | 81 | 35 out of 43 | very high (high) |
| 105 | Dennis Skinner Labour | Bolsover | 143 | 69 out of 85 | very high (very high) |
| 106 | Peter Tapsell Conservative | Louth and Horncastle | 165 | 86 out of 106 | very high (very high) |
| 107 | Jeremy Wright Conservative | Rugby and Kenilworth | 142 | 73 out of 90 | very high (high) |
| 108 | Owen Paterson Conservative | North Shropshire | 113 | 68 out of 84 | very high (very high) |
| 109 | Michael Fabricant Conservative | Lichfield | 89 | 51 out of 63 | very high (high) |
| 110 | Andrew Mitchell Conservative | Sutton Coldfield | 96 | 55 out of 68 | very high (high) |
| 110 | Bob Ainsworth Labour | Coventry North East | 107 | 55 out of 68 | very high (very high) |
| 112 | Anne Main Conservative | St Albans | 208 | 118 out of 146 | very high (high) |
| 113 | Roger Berry Labour | Kingswood | 178 | 84 out of 104 | very high (very high) |
| 114 | David Crausby Labour | Bolton North East | 157 | 88 out of 109 | very high (high) |
| 115 | John Thurso Liberal Democrat | Caithness, Sutherland and Easter Ross | 53 | 25 out of 31 | very high (very high) |
| 116 | Brian Iddon Labour | Bolton South East | 105 | 58 out of 72 | very high (very high) |
| 117 | Andrew Murrison Conservative | Westbury | 228 | 107 out of 133 | very high (high) |
| 118 | Doug Henderson Labour | Newcastle upon Tyne North | 152 | 74 out of 92 | very high (very high) |
| 119 | Paul Flynn Labour | Newport West | 67 | 37 out of 46 | very high (very high) |
| 120 | David Laws Liberal Democrat | Yeovil | 84 | 53 out of 66 | very high (high) |
| 121 | David Curry Conservative | Skipton and Ripon | 124 | 65 out of 81 | very high (very high) |
| 122 | Cheryl Gillan Conservative | Chesham and Amersham | 167 | 100 out of 125 | very high (very high) |
| 123 | Fraser Kemp Labour | Houghton and Washington East | 152 | 64 out of 80 | very high (very high) |
| 124 | Derek Wyatt Labour | Sittingbourne and Sheppey | 83 | 44 out of 55 | very high (very high) |
| 125 | Alex Salmond SNP | Banff and Buchan | 84 | 36 out of 45 | very high (very high) |
| 126 | David Wilshire Conservative | Spelthorne | 198 | 102 out of 128 | high (very high) |
| 127 | Tim Loughton Conservative | East Worthing and Shoreham | 141 | 70 out of 88 | high (very high) |
| 128 | Roger Williams Liberal Democrat | Brecon and Radnorshire | 79 | 35 out of 44 | high (medium) |
| 129 | Richard Benyon Conservative | Newbury | 161 | 89 out of 112 | high (very high) |
| 130 | Stewart Jackson Conservative | Peterborough | 117 | 58 out of 73 | high (high) |
| 131 | David Tredinnick Conservative | Bosworth | 169 | 84 out of 106 | high (high) |
| 132 | Richard Taylor Independent | Wyre Forest | 147 | 80 out of 101 | high (high) |
| 133 | Geoffrey Clifton-Brown Conservative | Cotswold | 109 | 60 out of 76 | high (high) |
| 134 | Patrick McLoughlin Conservative | West Derbyshire | 140 | 71 out of 90 | high (very high) |
| 135 | Edward Vaizey Conservative | Wantage | 193 | 108 out of 137 | high (very high) |
| 136 | Peter Atkinson Conservative | Hexham | 105 | 63 out of 80 | high (very high) |
| 136 | Adrian Sanders Liberal Democrat | Torbay | 106 | 63 out of 80 | high (very high) |
| 138 | David Hanson Labour | Delyn | 68 | 37 out of 47 | high (high) |
| 139 | Mike Hancock Liberal Democrat | Portsmouth South | 103 | 48 out of 61 | high (very high) |
| 140 | Michael Penning Conservative | Hemel Hempstead | 134 | 73 out of 93 | high (high) |
| 141 | Madeleine Moon Labour | Bridgend | 76 | 40 out of 51 | high (high) |
| 142 | Mark Oaten Liberal Democrat | Winchester | 155 | 94 out of 120 | high (high) |
| 143 | Liam Fox Conservative | Woodspring | 174 | 93 out of 119 | high (very high) |
| 143 | Michael Mates Conservative | East Hampshire | 170 | 93 out of 119 | high (very high) |
| 145 | Ian Taylor Conservative | Esher and Walton | 149 | 82 out of 105 | high (high) |
| 146 | Robert Marshall-Andrews Labour | Medway | 119 | 64 out of 82 | high (high) |
| 147 | Damian Green Conservative | Ashford | 143 | 78 out of 100 | high (high) |
| 148 | Angus MacNeil SNP | Na h-Eileanan an Iar | 42 | 21 out of 27 | high (high) |
| 149 | Eddie McGrady SDLP | South Down | 27 | 14 out of 18 | high (medium) |
| 150 | Clare Short Independent Labour | Birmingham, Ladywood | 243 | 97 out of 125 | high (very high) |
| 151 | David Clelland Labour | Tyne Bridge | 141 | 62 out of 80 | high (very high) |
| 152 | Keith Simpson Conservative | Mid Norfolk | 135 | 68 out of 88 | high (high) |
| 153 | James McGovern Labour | Dundee West | 57 | 30 out of 39 | high (very high) |
| 154 | Michael Foster Labour | Worcester | 144 | 73 out of 95 | high (very high) |
| 155 | Sandra Gidley Liberal Democrat | Romsey | 115 | 63 out of 82 | high (very high) |
| 156 | Richard Spring Conservative | West Suffolk | 152 | 69 out of 90 | high (high) |
| 157 | Mark Pritchard Conservative | The Wrekin | 141 | 72 out of 94 | high (high) |
| 158 | Peter Lilley Conservative | Hitchin and Harpenden | 159 | 85 out of 111 | high (very high) |
| 158 | Charlotte Atkins Labour | Staffordshire Moorlands | 178 | 85 out of 111 | high (medium) |
| 160 | Nick Harvey Liberal Democrat | North Devon | 117 | 65 out of 85 | high (high) |
| 160 | Stephen Hesford Labour | Wirral West | 124 | 65 out of 85 | high (high) |
| 162 | David Maclean Conservative | Penrith and the Border | 103 | 55 out of 72 | high (high) |
| 163 | Mark Harper Conservative | Forest of Dean | 122 | 64 out of 84 | high (high) |
| 164 | Elliot Morley Labour | Scunthorpe | 70 | 32 out of 42 | high (very high) |
| 165 | James Paice Conservative | South East Cambridgeshire | 197 | 99 out of 130 | high (very high) |
| 166 | Martin Caton Labour | Gower | 97 | 51 out of 67 | high (high) |
| 167 | Gerald Kaufman Labour | Manchester, Gorton | 364 | 121 out of 159 | high (high) |
| 168 | John Whittingdale Conservative | Maldon and East Chelmsford | 127 | 70 out of 92 | high (very high) |
| 169 | Paddy Tipping Labour | Sherwood | 110 | 60 out of 79 | high (high) |
| 170 | Rosemary McKenna Labour | Cumbernauld, Kilsyth and Kirkintilloch East | 50 | 22 out of 29 | high (very high) |
| 171 | Laurence Robertson Conservative | Tewkesbury | 192 | 103 out of 136 | high (high) |
| 172 | Ian Stewart Labour | Eccles | 154 | 78 out of 103 | high (high) |
| 173 | Michael Gove Conservative | Surrey Heath | 162 | 77 out of 102 | high (high) |
| 174 | George Howarth Labour | Knowsley North and Sefton East | 132 | 58 out of 77 | high (very high) |
| 175 | Graham Stuart Conservative | Beverley and Holderness | 109 | 57 out of 76 | high (very high) |
| 176 | David Heyes Labour | Ashton under Lyne | 99 | 54 out of 72 | high (high) |
| 176 | Michael Howard Conservative | Folkestone and Hythe | 108 | 54 out of 72 | high (high) |
| 178 | Eric Martlew Labour | Carlisle | 90 | 45 out of 60 | high (medium) |
| 179 | Adam Ingram Labour | East Kilbride, Strathaven and Lesmahagow | 74 | 39 out of 52 | high (high) |
| 180 | Edward Garnier Conservative | Harborough | 120 | 56 out of 75 | high (high) |
| 181 | John Battle Labour | Leeds West | 121 | 53 out of 71 | high (very high) |
| 182 | Meg Munn Labour | Sheffield, Heeley | 101 | 47 out of 63 | high (high) |
| 182 | Malcolm Moss Conservative | North East Cambridgeshire | 99 | 47 out of 63 | high (high) |
| 184 | Alistair Burt Conservative | North East Bedfordshire | 146 | 76 out of 102 | high (high) |
| 185 | Graham Allen Labour | Nottingham North | 86 | 38 out of 51 | high (medium) |
| 186 | Michael Fallon Conservative | Sevenoaks | 130 | 61 out of 82 | high (very high) |
| 187 | Stephen Hammond Conservative | Wimbledon | 231 | 113 out of 152 | high (very high) |
| 188 | Michael Lord Deputy Speaker | Central Suffolk and North Ipswich | 214 | 111 out of 150 | high (high) |
| 189 | Julian Brazier Conservative | Canterbury | 189 | 85 out of 115 | high (high) |
| 190 | Chris Ruane Labour | Vale of Clwyd | 139 | 68 out of 92 | high (high) |
| 191 | Michael Connarty Labour | Linlithgow and East Falkirk | 72 | 34 out of 46 | high (high) |
| 192 | Brian Binley Conservative | Northampton South | 154 | 73 out of 99 | high (very high) |
| 193 | David Drew Labour | Stroud | 161 | 87 out of 118 | high (medium) |
| 194 | Des Browne Labour | Kilmarnock and Loudoun | 54 | 28 out of 38 | high (high) |
| 195 | Patrick Cormack Conservative | South Staffordshire | 76 | 39 out of 53 | high (very high) |
| 196 | Anne McIntosh Conservative | Vale of York | 178 | 86 out of 117 | high (very high) |
| 197 | Christine Russell Labour | City of Chester | 230 | 121 out of 165 | high (very high) |
| 198 | Stephen Crabb Conservative | Preseli Pembrokeshire | 101 | 49 out of 67 | high (very high) |
| 199 | Bill Wiggin Conservative | Leominster | 141 | 65 out of 89 | high (very high) |
| 200 | David Blunkett Labour | Sheffield, Brightside | 112 | 46 out of 63 | high (medium) |
| 200 | Richard Shepherd Conservative | Aldridge-Brownhills | 101 | 46 out of 63 | high (high) |
| 202 | Patrick Mercer Conservative | Newark | 97 | 48 out of 66 | high (high) |
| 203 | Peter Bottomley Conservative | Worthing West | 105 | 53 out of 73 | high (very high) |
| 204 | Ken Purchase Labour | Wolverhampton North East | 49 | 21 out of 29 | high (very high) |
| 205 | James Plaskitt Labour | Warwick and Leamington | 153 | 73 out of 101 | high (high) |
| 206 | John Hemming Liberal Democrat | Birmingham, Yardley | 57 | 26 out of 36 | high (high) |
| 207 | Mark Field Conservative | Cities of London and Westminster | 339 | 144 out of 200 | high (very high) |
| 208 | Neil Turner Labour | Wigan | 122 | 54 out of 75 | high (high) |
| 209 | Parmjit Dhanda Labour | Gloucester | 162 | 59 out of 82 | high (very high) |
| 210 | Tobias Ellwood Conservative | Bournemouth East | 147 | 69 out of 96 | high (high) |
| 211 | Pete Wishart SNP | Perth and North Perthshire | 103 | 51 out of 71 | high (high) |
| 212 | Michael Martin Speaker | Glasgow North East | 60 | 28 out of 39 | high (high) |
| 213 | Alan Campbell Labour | Tynemouth | 148 | 73 out of 102 | high (very high) |
| 214 | Bob Russell Liberal Democrat | Colchester | 180 | 80 out of 112 | high (high) |
| 215 | James Duddridge Conservative | Rochford and Southend East | 183 | 75 out of 105 | high (medium) |
| 216 | Albert Owen Labour | Ynys Mon | 70 | 35 out of 49 | high (high) |
| 217 | Andrew Dismore Labour | Hendon | 234 | 97 out of 136 | high (high) |
| 218 | Mark Tami Labour | Alyn and Deeside | 75 | 37 out of 52 | high (medium) |
| 219 | Jim Sheridan Labour | Paisley and Renfrewshire North | 65 | 32 out of 45 | high (high) |
| 220 | Bob Blizzard Labour | Waveney | 133 | 59 out of 83 | high (high) |
| 221 | James Gray Conservative | North Wiltshire | 171 | 88 out of 124 | high (very high) |
| 222 | Greg Hands Conservative | Hammersmith and Fulham | 247 | 127 out of 179 | high (high) |
| 223 | John Leech Liberal Democrat | Manchester, Withington | 281 | 138 out of 195 | high (very high) |
| 224 | Alison Seabeck Labour | Plymouth, Devonport | 156 | 77 out of 109 | high (high) |
| 225 | Crispin Blunt Conservative | Reigate | 138 | 69 out of 98 | high (high) |
| 226 | Bill Olner Labour | Nuneaton | 145 | 64 out of 91 | high (high) |
| 227 | Lynne Jones Labour | Birmingham, Selly Oak | 175 | 85 out of 121 | high (medium) |
| 227 | Anthony Steen Conservative | Totnes | 163 | 85 out of 121 | high (high) |
| 229 | Dominic Grieve Conservative | Beaconsfield | 142 | 59 out of 84 | high (high) |
| 230 | Rudi Vis Labour | Finchley and Golders Green | 379 | 165 out of 235 | high (high) |
| 231 | Dari Taylor Labour | Stockton South | 130 | 54 out of 77 | high (high) |
| 232 | Neil Gerrard Labour | Walthamstow | 185 | 84 out of 120 | high (high) |
| 233 | Colin Challen Labour | Morley and Rothwell | 105 | 49 out of 70 | high (high) |
| 234 | Alan Meale Labour | Mansfield | 56 | 28 out of 40 | high (very high) |
| 235 | Katy Clark Labour | North Ayrshire and Arran | 71 | 37 out of 53 | high (high) |
| 236 | Linda Riordan Labour | Halifax | 134 | 60 out of 86 | high (very low) |
| 237 | Hywel Williams Plaid Cymru | Caernarfon | 73 | 30 out of 43 | high (medium) |
| 238 | Ben Wallace Conservative | Lancaster and Wyre | 208 | 99 out of 142 | high (high) |
| 238 | Liz Blackman Labour | Erewash | 219 | 99 out of 142 | high (medium) |
| 240 | Jeremy Browne Liberal Democrat | Taunton | 195 | 94 out of 135 | high (high) |
| 241 | John Hayes Conservative | South Holland and the Deepings | 197 | 80 out of 115 | high (high) |
| 241 | Christopher Chope Conservative | Christchurch | 163 | 80 out of 115 | high (medium) |
| 243 | John Maples Conservative | Stratford-on-Avon | 131 | 75 out of 108 | high (high) |
| 244 | Helen Goodman Labour | Bishop Auckland | 78 | 36 out of 52 | high (high) |
| 245 | Lynne Featherstone Liberal Democrat | Hornsey and Wood Green | 347 | 145 out of 210 | high (very high) |
| 246 | Mark Fisher Labour | Stoke-on-Trent Central | 98 | 49 out of 71 | high (high) |
| 247 | John Penrose Conservative | Weston-Super-Mare | 215 | 104 out of 151 | high (very high) |
| 248 | Alan Reid Liberal Democrat | Argyll and Bute | 89 | 42 out of 61 | high (high) |
| 249 | David Willetts Conservative | Havant | 90 | 44 out of 64 | high (high) |
| 250 | Jim Cunningham Labour | Coventry South | 137 | 48 out of 70 | high (high) |
| 251 | David Chaytor Labour | Bury North | 164 | 74 out of 108 | high (high) |
| 252 | Patricia Hewitt Labour | Leicester West | 164 | 67 out of 98 | high (high) |
| 253 | John Denham Labour | Southampton, Itchen | 112 | 41 out of 60 | high (medium) |
| 253 | A J Beith / Alan Beith Liberal Democrat | Berwick-upon-Tweed | 82 | 41 out of 60 | high (high) |
| 255 | Alan Keen Labour | Feltham and Heston | 174 | 64 out of 94 | high (medium) |
| 255 | Colin Breed Liberal Democrat | South East Cornwall | 135 | 64 out of 94 | high (high) |
| 257 | Jessica Morden Labour | Newport East | 66 | 32 out of 47 | high (very high) |
| 258 | Richard Ottaway Conservative | Croydon South | 155 | 66 out of 97 | high (high) |
| 259 | James Arbuthnot Conservative | North East Hampshire | 183 | 87 out of 128 | high (very high) |
| 260 | Rosie Winterton Labour | Doncaster Central | 91 | 36 out of 53 | high (high) |
| 261 | Charles Hendry Conservative | Wealden | 166 | 74 out of 109 | high (high) |
| 262 | Michael Spicer Conservative | West Worcestershire | 131 | 59 out of 87 | high (high) |
| 263 | Kitty Ussher Labour | Burnley | 58 | 25 out of 37 | high (high) |
| 263 | Russell Brown Labour | Dumfries and Galloway | 51 | 25 out of 37 | high (medium) |
| 265 | Henry Bellingham Conservative | North West Norfolk | 119 | 54 out of 80 | high (very high) |
| 266 | David Wright Labour | Telford | 90 | 35 out of 52 | high (medium) |
| 267 | Andrew Tyrie Conservative | Chichester | 223 | 92 out of 137 | high (very high) |
| 268 | Francis Maude Conservative | Horsham | 146 | 69 out of 103 | high (high) |
| 269 | Daniel Kawczynski Conservative | Shrewsbury and Atcham | 140 | 71 out of 106 | high (high) |
| 270 | Oliver Letwin Conservative | West Dorset | 165 | 72 out of 108 | high (very high) |
| 271 | Tony Baldry Conservative | Banbury | 146 | 66 out of 99 | high (high) |
| 272 | Paul Goggins Labour | Wythenshawe and Sale East | 132 | 64 out of 96 | high (high) |
| 272 | David Lidington Conservative | Aylesbury | 144 | 64 out of 96 | high (high) |
| 274 | Paul Keetch Liberal Democrat | Hereford | 110 | 48 out of 72 | high (medium) |
| 275 | Clive Betts Labour | Sheffield, Attercliffe | 97 | 40 out of 60 | high (high) |
| 276 | Stephen Timms Labour | East Ham | 120 | 45 out of 68 | high (very high) |
| 277 | Terry Rooney Labour | Bradford North | 120 | 39 out of 59 | high (high) |
| 278 | Joe Benton Labour | Bootle | 86 | 37 out of 56 | high (medium) |
| 279 | Gerald Howarth Conservative | Aldershot | 165 | 72 out of 109 | high (high) |
| 280 | Martyn Jones Labour | Clwyd South | 82 | 33 out of 50 | high (high) |
| 281 | Oliver Heald Conservative | North East Hertfordshire | 133 | 62 out of 94 | high (high) |
| 282 | Stephen Dorrell Conservative | Charnwood | 127 | 58 out of 88 | high (high) |
| 283 | Graham Brady Conservative | Altrincham and Sale West | 166 | 71 out of 108 | high (high) |
| 284 | Eric Illsley Labour | Barnsley Central | 52 | 23 out of 35 | high (high) |
| 285 | John Reid Labour | Airdrie and Shotts | 43 | 19 out of 29 | high (high) |
| 286 | Ann Coffey Labour | Stockport | 185 | 79 out of 121 | high (high) |
| 287 | John Butterfill Conservative | Bournemouth West | 142 | 62 out of 95 | high (medium) |
| 288 | Michael Clapham Labour | Barnsley West and Penistone | 69 | 28 out of 43 | high (high) |
| 289 | James Purnell Labour | Stalybridge and Hyde | 105 | 44 out of 68 | high (medium) |
| 290 | David Howarth Liberal Democrat | Cambridge | 329 | 130 out of 201 | high (medium) |
| 291 | Dave Watts Labour | St Helens North | 100 | 53 out of 82 | high (high) |
| 292 | Tim Yeo Conservative | South Suffolk | 144 | 62 out of 96 | high (high) |
| 293 | Mark Williams Liberal Democrat | Ceredigion | 132 | 61 out of 95 | high (high) |
| 294 | Jim Fitzpatrick Labour | Poplar and Canning Town | 185 | 77 out of 120 | high (high) |
| 295 | Ian Lucas Labour | Wrexham | 58 | 23 out of 36 | high (medium) |
| 295 | David Mundell Conservative | Dumfriesshire, Clydesdale and Tweeddale | 47 | 23 out of 36 | high (medium) |
| 297 | Anne Begg Labour | Aberdeen South | 107 | 44 out of 69 | high (high) |
| 298 | Robert Syms Conservative | Poole | 140 | 65 out of 102 | high (very high) |
| 299 | Robert Wilson Conservative | Reading East | 304 | 121 out of 190 | high (high) |
| 300 | Stephen Ladyman Labour | South Thanet | 73 | 28 out of 44 | high (medium) |
