WriteToThem.com Zeitgeist 2006
WriteToThem sent 62,033 messages to MPs in the year 2006 and 25,468 to other elected representatives. 40,232 people answered our feedback survey about communicating with their MP.
The survey asked whether people had had a reply (not just an acknowledgement) from their representative. (Actually the text of the survey changed slightly in both March and April 2006. You can see in our source code repository when this happened, and what changed).
People were surveyed initially after 2 weeks, and if they didn't answer, were surveyed again after 3 weeks. Because of this, and because of the way different people interpret the survey, you should interpret the figures below with caution.
Journalists: Please feel free to use the data on this page, but if you do you must cite WriteToThem.com in the body of your articles as the source of any analysis or data you get from this site. Statistics without a referenced source are dangerous, so please do this.
Note: While some MPs are very slow at responding to constituents mail, that doesn't mean they aren't otherwise active in or around Parliament on behalf of their constituents. You can see MPs voting record, committee memberships and interests on their TheyWorkForYou page.
| Position | Name (Party) | Constituency | Messages sent to MP | Surveys saying "MP replied" out of total number of survey answers | Response rate of MP (Previous year) |
|---|---|---|---|---|---|
| 1 | Greg Pope Labour | Hyndburn | 51 | 38 out of 38 | very high (very high) |
| 2 | Adrian Sanders Liberal Democrat | Torbay | 53 | 35 out of 35 | very high (very high) |
| 3 | Philip Davies Conservative | Shipley | 125 | 86 out of 87 | very high (very high) |
| 4 | Nick Palmer Labour | Broxtowe | 113 | 73 out of 75 | very high (very high) |
| 5 | David Cairns Labour | Inverclyde | 29 | 23 out of 24 | very high (unknown) |
| 6 | Simon Burns Conservative | West Chelmsford | 131 | 84 out of 88 | very high (very high) |
| 7 | Desmond Swayne Conservative | New Forest West | 59 | 39 out of 41 | very high (very high) |
| 8 | Michael Wills Labour | North Swindon | 147 | 77 out of 81 | very high (very high) |
| 9 | Paul Truswell Labour | Pudsey | 115 | 74 out of 78 | very high (very high) |
| 10 | Ann Winterton Conservative | Congleton | 81 | 55 out of 58 | very high (very high) |
| 11 | Patrick Cormack Conservative | South Staffordshire | 59 | 32 out of 34 | very high (very high) |
| 12 | James McGovern Labour | Dundee West | 54 | 31 out of 33 | very high (very high) |
| 13 | Nigel Dodds DUP | Belfast North | 22 | 15 out of 16 | very high (unknown) |
| 14 | Tony Cunningham Labour | Workington | 63 | 41 out of 44 | very high (very high) |
| 15 | Mike Hall Labour | Weaver Vale | 116 | 81 out of 87 | very high (very high) |
| 16 | Sammy Wilson DUP | East Antrim | 22 | 13 out of 14 | very high (unknown) |
| 17 | Mark Hoban Conservative | Fareham | 90 | 59 out of 64 | very high (very high) |
| 18 | Mike Hancock Liberal Democrat | Portsmouth South | 71 | 47 out of 51 | very high (high) |
| 19 | Grant Shapps Conservative | Welwyn Hatfield | 93 | 56 out of 61 | very high (very high) |
| 19 | Ian Austin Labour | Dudley North | 101 | 56 out of 61 | very high (high) |
| 21 | Mark Lancaster Conservative | North East Milton Keynes | 185 | 111 out of 121 | very high (high) |
| 22 | Stephen Pound Labour | Ealing North | 117 | 66 out of 72 | very high (very high) |
| 23 | Bob Spink Conservative | Castle Point | 62 | 32 out of 35 | very high (unknown) |
| 23 | David Davies Conservative | Monmouth | 65 | 32 out of 35 | very high (high) |
| 25 | Roger Gale Conservative | North Thanet | 35 | 21 out of 23 | very high (high) |
| 25 | Jeffrey M Donaldson DUP | Lagan Valley | 40 | 21 out of 23 | very high (very high) |
| 27 | Julian Lewis Conservative | New Forest East | 97 | 62 out of 68 | very high (very high) |
| 28 | Ann McKechin Labour | Glasgow North | 123 | 70 out of 77 | very high (very high) |
| 29 | Greg Clark Conservative | Tunbridge Wells | 181 | 117 out of 129 | very high (very high) |
| 30 | Tim Farron Liberal Democrat | Westmorland and Lonsdale | 68 | 39 out of 43 | very high (high) |
| 31 | Alan Campbell Labour | Tynemouth | 81 | 48 out of 53 | very high (very high) |
| 32 | Douglas Hogg Conservative | Sleaford and North Hykeham | 138 | 86 out of 95 | very high (very high) |
| 33 | Andrew Selous Conservative | South West Bedfordshire | 73 | 47 out of 52 | very high (very high) |
| 34 | Roger Berry Labour | Kingswood | 86 | 54 out of 60 | very high (very high) |
| 34 | Adam Holloway Conservative | Gravesham | 83 | 54 out of 60 | very high (very high) |
| 36 | Jo Swinson Liberal Democrat | East Dunbartonshire | 59 | 36 out of 40 | very high (medium) |
| 37 | Humfrey Malins Conservative | Woking | 191 | 111 out of 124 | very high (very high) |
| 38 | Stephen Crabb Conservative | Preseli Pembrokeshire | 60 | 34 out of 38 | very high (very high) |
| 38 | Ian Cawsey Labour | Brigg and Goole | 55 | 34 out of 38 | very high (medium) |
| 40 | Lee Scott Conservative | Ilford North | 135 | 67 out of 75 | very high (very high) |
| 41 | John Redwood Conservative | Wokingham | 129 | 75 out of 84 | very high (very high) |
| 42 | John Thurso Liberal Democrat | Caithness, Sutherland and Easter Ross | 41 | 25 out of 28 | very high (very high) |
| 43 | David Evennett Conservative | Bexleyheath and Crayford | 96 | 58 out of 65 | very high (very high) |
| 44 | Liam Fox Conservative | Woodspring | 114 | 66 out of 74 | very high (high) |
| 45 | Gwyneth Dunwoody Labour | Crewe and Nantwich | 74 | 41 out of 46 | very high (very high) |
| 46 | Paul Flynn Labour | Newport West | 38 | 24 out of 27 | very high (very high) |
| 47 | John Whittingdale Conservative | Maldon and East Chelmsford | 72 | 39 out of 44 | very high (very high) |
| 48 | Philip Hollobone Conservative | Kettering | 154 | 93 out of 105 | very high (very high) |
| 49 | Ashok Kumar Labour | Middlesbrough South and East Cleveland | 92 | 54 out of 61 | very high (very high) |
| 50 | Dennis Skinner Labour | Bolsover | 118 | 69 out of 78 | very high (high) |
| 51 | George Young Conservative | North West Hampshire | 71 | 46 out of 52 | very high (very high) |
| 52 | Alex Salmond SNP | Banff and Buchan | 77 | 38 out of 43 | very high (unknown) |
| 52 | Mark Todd Labour | South Derbyshire | 62 | 38 out of 43 | very high (very high) |
| 54 | Robert Key Conservative | Salisbury | 68 | 45 out of 51 | very high (very high) |
| 55 | Siân James Labour | Swansea East | 50 | 30 out of 34 | very high (very low) |
| 56 | Bob Ainsworth Labour | Coventry North East | 82 | 44 out of 50 | very high (very high) |
| 57 | Fraser Kemp Labour | Houghton and Washington East | 95 | 36 out of 41 | very high (very high) |
| 58 | Derek Conway Conservative | Old Bexley and Sidcup | 83 | 50 out of 57 | very high (very high) |
| 59 | Jacqui Lait Conservative | Beckenham | 101 | 64 out of 73 | very high (high) |
| 60 | Lynne Featherstone Liberal Democrat | Hornsey and Wood Green | 285 | 156 out of 178 | very high (very high) |
| 61 | Richard Benyon Conservative | Newbury | 121 | 77 out of 88 | very high (very high) |
| 61 | John Penrose Conservative | Weston-Super-Mare | 116 | 77 out of 88 | very high (very high) |
| 63 | David Jones Conservative | Clwyd West | 55 | 28 out of 32 | very high (high) |
| 64 | David Winnick Labour | Walsall North | 41 | 21 out of 24 | very high (very high) |
| 65 | David Marshall Labour | Glasgow East | 29 | 14 out of 16 | very high (unknown) |
| 66 | Peter Law Independent | Blaenau Gwent | 21 | 7 out of 8 | very high (high) |
| 67 | Parmjit Dhanda Labour | Gloucester | 79 | 48 out of 55 | very high (very high) |
| 68 | Andrew MacKay Conservative | Bracknell | 125 | 74 out of 85 | very high (very high) |
| 69 | Mark Field Conservative | Cities of London and Westminster | 273 | 160 out of 184 | very high (very high) |
| 70 | Peter Atkinson Conservative | Hexham | 73 | 40 out of 46 | very high (very high) |
| 71 | Annette Brooke Liberal Democrat | Mid Dorset and North Poole | 60 | 33 out of 38 | very high (high) |
| 72 | David Heath Liberal Democrat | Somerton and Frome | 73 | 39 out of 45 | very high (very high) |
| 73 | Derek Wyatt Labour | Sittingbourne and Sheppey | 52 | 26 out of 30 | very high (very high) |
| 74 | James Gray Conservative | North Wiltshire | 146 | 84 out of 97 | very high (very high) |
| 75 | David Curry Conservative | Skipton and Ripon | 119 | 71 out of 82 | very high (high) |
| 76 | Gary Streeter Conservative | South West Devon | 80 | 45 out of 52 | very high (very high) |
| 77 | David Clelland Labour | Tyne Bridge | 68 | 44 out of 51 | very high (very high) |
| 78 | James Paice Conservative | South East Cambridgeshire | 147 | 100 out of 116 | very high (very high) |
| 79 | Henry Bellingham Conservative | North West Norfolk | 79 | 50 out of 58 | very high (medium) |
| 80 | Nigel Waterson Conservative | Eastbourne | 47 | 25 out of 29 | very high (very high) |
| 81 | David Wilshire Conservative | Spelthorne | 139 | 81 out of 94 | very high (very high) |
| 82 | Brian H Donohoe Labour | Central Ayrshire | 58 | 31 out of 36 | very high (very high) |
| 83 | Howard Stoate Labour | Dartford | 75 | 37 out of 43 | very high (very high) |
| 84 | Phyllis Starkey Labour | Milton Keynes South West | 141 | 92 out of 107 | very high (medium) |
| 85 | Bill Wiggin Conservative | Leominster | 95 | 55 out of 64 | very high (high) |
| 86 | Bob Laxton Labour | Derby North | 78 | 48 out of 56 | very high (very high) |
| 87 | Adam Price Plaid Cymru | Carmarthen East and Dinefwr | 40 | 24 out of 28 | very high (low) |
| 88 | Brian Binley Conservative | Northampton South | 111 | 64 out of 75 | very high (high) |
| 89 | David Hamilton Labour | Midlothian | 35 | 17 out of 20 | very high (very high) |
| 90 | William Hague Conservative | Richmond (Yorks) | 77 | 44 out of 52 | very high (high) |
| 91 | Elliot Morley Labour | Scunthorpe | 56 | 33 out of 39 | very high (high) |
| 92 | Nick Gibb Conservative | Bognor Regis and Littlehampton | 169 | 87 out of 103 | very high (very high) |
| 93 | Cheryl Gillan Conservative | Chesham and Amersham | 130 | 81 out of 96 | very high (high) |
| 94 | Michael Weir SNP | Angus | 24 | 16 out of 19 | very high (very high) |
| 95 | Christine Russell Labour | City of Chester | 178 | 85 out of 101 | very high (high) |
| 96 | Owen Paterson Conservative | North Shropshire | 81 | 42 out of 50 | very high (very high) |
| 97 | Doug Henderson Labour | Newcastle upon Tyne North | 75 | 46 out of 55 | very high (very high) |
| 97 | Chris Grayling Conservative | Epsom and Ewell | 79 | 46 out of 55 | very high (very high) |
| 99 | Peter Tapsell Conservative | Louth and Horncastle | 113 | 56 out of 67 | very high (very high) |
| 100 | Oliver Letwin Conservative | West Dorset | 98 | 60 out of 72 | very high (high) |
| 101 | Sarah McCarthy-Fry Labour | Portsmouth North | 114 | 45 out of 54 | very high (medium) |
| 102 | Brian Iddon Labour | Bolton South East | 66 | 30 out of 36 | very high (very high) |
| 103 | Keith Vaz Labour | Leicester East | 50 | 25 out of 30 | very high (high) |
| 104 | Rosemary McKenna Labour | Cumbernauld, Kilsyth and Kirkintilloch East | 37 | 20 out of 24 | very high (very high) |
| 105 | Chris Bryant Labour | Rhondda | 23 | 15 out of 18 | very high (high) |
| 106 | Anne McIntosh Conservative | Vale of York | 104 | 54 out of 65 | very high (very high) |
| 107 | Caroline Spelman Conservative | Meriden | 69 | 39 out of 47 | very high (very high) |
| 108 | Peter Bottomley Conservative | Worthing West | 59 | 34 out of 41 | very high (very high) |
| 109 | Michael Fallon Conservative | Sevenoaks | 120 | 63 out of 76 | very high (high) |
| 110 | Betty Williams Labour | Conwy | 98 | 52 out of 63 | very high (very high) |
| 110 | George Howarth Labour | Knowsley North and Sefton East | 92 | 52 out of 63 | very high (high) |
| 112 | Tim Loughton Conservative | East Worthing and Shoreham | 112 | 66 out of 80 | very high (high) |
| 113 | Rob Marris Labour | Wolverhampton South West | 67 | 33 out of 40 | very high (very high) |
| 113 | Sandra Osborne Labour | Ayr, Carrick and Cumnock | 50 | 33 out of 40 | very high (very high) |
| 115 | Clare Short Independent Labour | Birmingham, Ladywood | 124 | 56 out of 68 | very high (very high) |
| 116 | Charles Walker Conservative | Broxbourne | 54 | 28 out of 34 | very high (high) |
| 117 | Steve Webb Liberal Democrat | Northavon | 50 | 32 out of 39 | very high (very high) |
| 118 | Michael Mates Conservative | East Hampshire | 109 | 63 out of 77 | very high (very high) |
| 119 | Patrick McLoughlin Conservative | West Derbyshire | 90 | 54 out of 66 | very high (very high) |
| 120 | Jessica Morden Labour | Newport East | 61 | 36 out of 44 | very high (high) |
| 121 | Tim Boswell Conservative | Daventry | 153 | 85 out of 104 | very high (very high) |
| 122 | Peter Lilley Conservative | Hitchin and Harpenden | 106 | 58 out of 71 | very high (very high) |
| 123 | Stephen Hammond Conservative | Wimbledon | 169 | 98 out of 120 | very high (high) |
| 124 | Graham Stuart Conservative | Beverley and Holderness | 96 | 40 out of 49 | very high (very high) |
| 125 | Andrew Tyrie Conservative | Chichester | 198 | 106 out of 130 | very high (medium) |
| 126 | John Battle Labour | Leeds West | 98 | 53 out of 65 | very high (high) |
| 127 | Nicholas Soames Conservative | Mid Sussex | 77 | 48 out of 59 | very high (very high) |
| 128 | Sandra Gidley Liberal Democrat | Romsey | 84 | 52 out of 64 | very high (very high) |
| 129 | John Leech Liberal Democrat | Manchester, Withington | 217 | 108 out of 133 | very high (high) |
| 130 | Peter Luff Conservative | Mid Worcestershire | 53 | 34 out of 42 | very high (very high) |
| 130 | Michael Foster Labour | Worcester | 62 | 34 out of 42 | very high (very high) |
| 132 | Andrew Robathan Conservative | Blaby | 133 | 72 out of 89 | very high (very high) |
| 133 | Alan Meale Labour | Mansfield | 44 | 21 out of 26 | very high (very high) |
| 134 | Stephen Timms Labour | East Ham | 96 | 46 out of 57 | very high (high) |
| 135 | James Arbuthnot Conservative | North East Hampshire | 125 | 71 out of 88 | very high (very high) |
| 136 | Robert Syms Conservative | Poole | 92 | 50 out of 62 | very high (high) |
| 137 | David Anderson Labour | Blaydon | 88 | 45 out of 56 | very high (high) |
| 138 | Edward Vaizey Conservative | Wantage | 157 | 92 out of 115 | very high (very high) |
| 139 | Julie Kirkbride Conservative | Bromsgrove | 98 | 44 out of 55 | very high (very high) |
| 140 | Michael Jack Conservative | Fylde | 74 | 36 out of 45 | very high (very high) |
| 141 | Derek Twigg Labour | Halton | 45 | 24 out of 30 | very high (unknown) |
| 142 | Ken Purchase Labour | Wolverhampton North East | 59 | 20 out of 25 | very high (medium) |
| 143 | Mark Simmonds Conservative | Boston and Skegness | 27 | 12 out of 15 | very high (very high) |
| 143 | Dai Davies Independent | Blaenau Gwent | 19 | 12 out of 15 | very high |
| 145 | Paul Goodman Conservative | Wycombe | 147 | 79 out of 99 | high (very high) |
| 146 | Anne Main Conservative | St Albans | 179 | 98 out of 123 | high (high) |
| 147 | Terry Rooney Labour | Bradford North | 97 | 43 out of 54 | high (very high) |
| 148 | David Laws Liberal Democrat | Yeovil | 69 | 39 out of 49 | high (medium) |
| 149 | Bob Russell Liberal Democrat | Colchester | 147 | 66 out of 83 | high (very high) |
| 150 | Chris Mullin Labour | Sunderland South | 54 | 31 out of 39 | high (high) |
| 151 | Colin Challen Labour | Morley and Rothwell | 53 | 27 out of 34 | high (very high) |
| 152 | Adam Afriyie Conservative | Windsor | 128 | 69 out of 87 | high (very high) |
| 153 | David Taylor Labour | North West Leicestershire | 119 | 68 out of 86 | high (very high) |
| 154 | Martyn Jones Labour | Clwyd South | 66 | 30 out of 38 | high (very high) |
| 155 | John Randall Conservative | Uxbridge | 71 | 37 out of 47 | high (high) |
| 156 | David Lidington Conservative | Aylesbury | 106 | 59 out of 75 | high (very high) |
| 157 | David Tredinnick Conservative | Bosworth | 102 | 55 out of 70 | high (high) |
| 158 | Liam Byrne Labour | Birmingham, Hodge Hill | 65 | 22 out of 28 | high (low) |
| 159 | Daniel Kawczynski Conservative | Shrewsbury and Atcham | 97 | 51 out of 65 | high (very high) |
| 160 | Philip Dunne Conservative | Ludlow | 65 | 40 out of 51 | high (medium) |
| 161 | Michael Howard Conservative | Folkestone and Hythe | 54 | 29 out of 37 | high (high) |
| 162 | Michael Lord Deputy Speaker | Central Suffolk and North Ipswich | 148 | 86 out of 110 | high (high) |
| 163 | Gerald Kaufman Labour | Manchester, Gorton | 223 | 88 out of 113 | high (very high) |
| 164 | Stephen Hesford Labour | Wirral West | 92 | 49 out of 63 | high (very high) |
| 165 | Mike Wood Labour | Batley and Spen | 58 | 35 out of 45 | high (very high) |
| 166 | Angela Watkinson Conservative | Upminster | 53 | 28 out of 36 | high (high) |
| 167 | Meg Munn Labour | Sheffield, Heeley | 63 | 21 out of 27 | high (very high) |
| 167 | A J Beith Liberal Democrat | Berwick-upon-Tweed | 38 | 21 out of 27 | high (high) |
| 169 | Anne Milton Conservative | Guildford | 184 | 104 out of 134 | high (very high) |
| 170 | Lorely Burt Liberal Democrat | Solihull | 87 | 52 out of 67 | high (high) |
| 171 | Mark Hunter Liberal Democrat | Cheadle | 104 | 45 out of 58 | high (unknown) |
| 172 | John Greenway Conservative | Ryedale | 77 | 48 out of 62 | high (very high) |
| 173 | John Healey Labour | Wentworth | 41 | 24 out of 31 | high (high) |
| 173 | John McFall Labour | West Dunbartonshire | 46 | 24 out of 31 | high (unknown) |
| 175 | Peter Soulsby Labour | Leicester South | 179 | 85 out of 110 | high (medium) |
| 176 | Angela Smith Labour | Sheffield, Hillsborough | 149 | 68 out of 88 | high (very high) |
| 177 | Geoffrey Cox Conservative | Torridge and West Devon | 98 | 51 out of 66 | high (low) |
| 178 | Michael Penning Conservative | Hemel Hempstead | 92 | 54 out of 70 | high (high) |
| 179 | Robert Smith Liberal Democrat | West Aberdeenshire and Kincardine | 56 | 27 out of 35 | high (high) |
| 180 | Paddy Tipping Labour | Sherwood | 75 | 37 out of 48 | high (high) |
| 181 | Andrew Pelling Conservative | Croydon Central | 154 | 84 out of 109 | high (high) |
| 182 | Geoffrey Clifton-Brown Conservative | Cotswold | 89 | 47 out of 61 | high (high) |
| 183 | Andrew Murrison Conservative | Westbury | 98 | 50 out of 65 | high (very high) |
| 184 | Hywel Francis Labour | Aberavon | 40 | 20 out of 26 | high (high) |
| 184 | John Hemming Liberal Democrat | Birmingham, Yardley | 37 | 20 out of 26 | high (high) |
| 186 | Vincent Cable Liberal Democrat | Twickenham | 141 | 75 out of 98 | high (high) |
| 187 | Julian Brazier Conservative | Canterbury | 103 | 52 out of 68 | high (high) |
| 188 | John Hayes Conservative | South Holland and the Deepings | 124 | 55 out of 72 | high (medium) |
| 189 | Chris Ruane Labour | Vale of Clwyd | 99 | 42 out of 55 | high (very high) |
| 189 | Dave Watts Labour | St Helens North | 73 | 42 out of 55 | high (high) |
| 191 | Jeremy Hunt Conservative | South West Surrey | 120 | 74 out of 97 | high (high) |
| 192 | Keith Simpson Conservative | Mid Norfolk | 115 | 61 out of 80 | high (very high) |
| 193 | Andrew Dismore Labour | Hendon | 150 | 64 out of 84 | high (very high) |
| 194 | Oliver Heald Conservative | North East Hertfordshire | 93 | 48 out of 63 | high (very high) |
| 195 | John Horam Conservative | Orpington | 100 | 51 out of 67 | high (very high) |
| 196 | Andrew Mitchell Conservative | Sutton Coldfield | 85 | 35 out of 46 | high (very high) |
| 197 | David Hanson Labour | Delyn | 37 | 19 out of 25 | high (medium) |
| 197 | Eric Illsley Labour | Barnsley Central | 36 | 19 out of 25 | high (unknown) |
| 199 | Joan Ruddock Labour | Lewisham, Deptford | 147 | 60 out of 79 | high (high) |
| 200 | Michael Spicer Conservative | West Worcestershire | 82 | 47 out of 62 | high (very high) |
| 201 | Michael Fabricant Conservative | Lichfield | 50 | 25 out of 33 | high (very high) |
| 201 | Pete Wishart SNP | Perth and North Perthshire | 52 | 25 out of 33 | high (high) |
| 203 | Edward O'Hara Labour | Knowsley South | 74 | 34 out of 45 | high (very high) |
| 204 | Martin Caton Labour | Gower | 69 | 37 out of 49 | high (high) |
| 205 | Bernard Jenkin Conservative | North Essex | 103 | 46 out of 61 | high (very high) |
| 206 | Andrew Miller Labour | Ellesmere Port and Neston | 113 | 54 out of 72 | high (high) |
| 207 | Andy Reed Labour | Loughborough | 66 | 42 out of 56 | high (high) |
| 208 | Madeleine Moon Labour | Bridgend | 60 | 33 out of 44 | high (unknown) |
| 209 | Kitty Ussher Labour | Burnley | 68 | 30 out of 40 | high (high) |
| 210 | Frank Roy Labour | Motherwell and Wishaw | 23 | 9 out of 12 | high (very low) |
| 211 | Anne Snelgrove Labour | South Swindon | 203 | 89 out of 119 | high (medium) |
| 212 | Jim Fitzpatrick Labour | Poplar and Canning Town | 156 | 71 out of 95 | high (high) |
| 213 | Stewart Jackson Conservative | Peterborough | 115 | 50 out of 67 | high (high) |
| 214 | Michael Gove Conservative | Surrey Heath | 134 | 64 out of 86 | high (very high) |
| 215 | Michael Clapham Labour | Barnsley West and Penistone | 60 | 32 out of 43 | high (medium) |
| 216 | Albert Owen Labour | Ynys Mon | 56 | 26 out of 35 | high (medium) |
| 217 | Alison Seabeck Labour | Plymouth, Devonport | 124 | 60 out of 81 | high (low) |
| 218 | David Davis Conservative | Haltemprice and Howden | 77 | 37 out of 50 | high (very high) |
| 219 | Jeremy Wright Conservative | Rugby and Kenilworth | 115 | 56 out of 76 | high (very high) |
| 219 | Ann Coffey Labour | Stockport | 130 | 56 out of 76 | high (medium) |
| 221 | John Baron Conservative | Billericay | 73 | 39 out of 53 | high (medium) |
| 222 | Patrick Mercer Conservative | Newark | 52 | 25 out of 34 | high (very high) |
| 222 | Phil Hope Labour | Corby | 44 | 25 out of 34 | high |
| 224 | Rudi Vis Labour | Finchley and Golders Green | 292 | 122 out of 166 | high (high) |
| 225 | David Heyes Labour | Ashton under Lyne | 67 | 36 out of 49 | high (very high) |
| 225 | Richard Shepherd Conservative | Aldridge-Brownhills | 71 | 36 out of 49 | high (high) |
| 227 | Vernon Coaker Labour | Gedling | 85 | 47 out of 64 | high (high) |
| 228 | Tobias Ellwood Conservative | Bournemouth East | 127 | 58 out of 79 | high (low) |
| 228 | Mark Lazarowicz Labour | Edinburgh North and Leith | 120 | 58 out of 79 | high (high) |
| 230 | Jeremy Browne Liberal Democrat | Taunton | 124 | 65 out of 89 | high (medium) |
| 231 | Francis Maude Conservative | Horsham | 100 | 54 out of 74 | high (high) |
| 231 | Dari Taylor Labour | Stockton South | 118 | 54 out of 74 | high (high) |
| 233 | Colin Breed Liberal Democrat | South East Cornwall | 89 | 43 out of 59 | high (very high) |
| 234 | Jim Cunningham Labour | Coventry South | 140 | 59 out of 81 | high (very high) |
| 235 | Iain Wright Labour | Hartlepool | 93 | 40 out of 55 | high (high) |
| 235 | David Ruffley Conservative | Bury St Edmunds | 91 | 40 out of 55 | high (very high) |
| 237 | John Spellar Labour | Warley | 52 | 21 out of 29 | high (very high) |
| 238 | Danny Alexander Liberal Democrat | Inverness, Nairn, Badenoch and Strathspey | 52 | 26 out of 36 | high (high) |
| 238 | Jim Sheridan Labour | Paisley and Renfrewshire North | 59 | 26 out of 36 | high (medium) |
| 240 | David Crausby Labour | Bolton North East | 131 | 62 out of 86 | high (very high) |
| 241 | James Brokenshire Conservative | Hornchurch | 71 | 36 out of 50 | high (high) |
| 241 | Tom Harris Labour | Glasgow South | 78 | 36 out of 50 | high (high) |
| 243 | Stephen McCabe Labour | Birmingham, Hall Green | 102 | 46 out of 64 | high (medium) |
| 244 | Stephen Dorrell Conservative | Charnwood | 92 | 43 out of 60 | high (very high) |
| 245 | Mark Harper Conservative | Forest of Dean | 101 | 45 out of 63 | high (low) |
| 246 | John Pugh Liberal Democrat | Southport | 57 | 25 out of 35 | high (low) |
| 247 | Hugh Robertson Conservative | Faversham and Mid Kent | 24 | 10 out of 14 | high (very high) |
| 248 | Graham Brady Conservative | Altrincham and Sale West | 98 | 47 out of 66 | high (very high) |
| 249 | Michael Connarty Labour | Linlithgow and East Falkirk | 62 | 32 out of 45 | high (unknown) |
| 250 | Lady Hermon UUP | North Down | 60 | 27 out of 38 | high (medium) |
| 251 | Charles Hendry Conservative | Wealden | 97 | 49 out of 69 | high (very high) |
| 252 | Gerald Howarth Conservative | Aldershot | 94 | 44 out of 62 | high (high) |
| 253 | John Hutton Labour | Barrow and Furness | 46 | 22 out of 31 | high (low) |
| 254 | Greg Hands Conservative | Hammersmith and Fulham | 221 | 117 out of 165 | high (high) |
| 255 | William McCrea DUP | South Antrim | 33 | 17 out of 24 | high (unknown) |
| 256 | Richard Ottaway Conservative | Croydon South | 88 | 41 out of 58 | high (high) |
| 257 | David Burrowes Conservative | Enfield, Southgate | 133 | 55 out of 78 | high (medium) |
| 258 | Paul Goggins Labour | Wythenshawe and Sale East | 84 | 43 out of 61 | high (high) |
| 259 | Beverley Hughes Labour | Stretford and Urmston | 160 | 62 out of 88 | high (very high) |
| 260 | James Clappison Conservative | Hertsmere | 156 | 78 out of 111 | high (medium) |
| 261 | Crispin Blunt Conservative | Reigate | 102 | 52 out of 74 | high (very high) |
| 262 | Doug Naysmith Labour | Bristol North West | 129 | 49 out of 70 | high (very high) |
| 263 | Wayne David Labour | Caerphilly | 33 | 14 out of 20 | high (very high) |
| 264 | Gordon Banks Labour | Ochil and South Perthshire | 61 | 25 out of 36 | high (high) |
| 265 | Siobhain McDonagh Labour | Mitcham and Morden | 96 | 43 out of 62 | high (medium) |
| 266 | Helen Goodman Labour | Bishop Auckland | 78 | 36 out of 52 | high (medium) |
| 266 | Alan Duncan Conservative | Rutland and Melton | 68 | 36 out of 52 | high (high) |
| 266 | Andrew George Liberal Democrat | St Ives | 73 | 36 out of 52 | high (high) |
| 269 | Jonathan R Shaw Labour | Chatham and Aylesford | 63 | 27 out of 39 | high (very high) |
| 270 | Edward Garnier Conservative | Harborough | 133 | 56 out of 81 | high (very high) |
| 271 | Laurence Robertson Conservative | Tewkesbury | 99 | 47 out of 68 | high (medium) |
| 272 | Christopher Huhne Liberal Democrat | Eastleigh | 76 | 38 out of 55 | high (very high) |
| 273 | David Maclean Conservative | Penrith and the Border | 91 | 49 out of 71 | high (medium) |
| 274 | Ben Wallace Conservative | Lancaster and Wyre | 131 | 55 out of 80 | high (high) |
| 275 | Mary Creagh Labour | Wakefield | 84 | 33 out of 48 | high (high) |
| 276 | Denis MacShane Labour | Rotherham | 58 | 22 out of 32 | high (medium) |
| 277 | Malcolm Moss Conservative | North East Cambridgeshire | 77 | 35 out of 51 | high (high) |
| 278 | Des Browne Labour | Kilmarnock and Loudoun | 56 | 24 out of 35 | high (very high) |
| 279 | Geoff Hoon Labour | Ashfield | 56 | 28 out of 41 | high (high) |
| 280 | Robert Marshall-Andrews Labour | Medway | 71 | 30 out of 44 | high (high) |
| 281 | Robert Goodwill Conservative | Scarborough and Whitby | 122 | 49 out of 72 | high (medium) |
| 282 | Robert Walter Conservative | North Dorset | 80 | 42 out of 62 | high (very high) |
| 283 | Helen Jones Labour | Warrington North | 115 | 50 out of 74 | high (very high) |
| 284 | Charles Kennedy Liberal Democrat | Ross, Skye and Lochaber | 58 | 27 out of 40 | high (medium) |
| 285 | Tim Yeo Conservative | South Suffolk | 68 | 31 out of 46 | high (medium) |
| 286 | Dominic Grieve Conservative | Beaconsfield | 63 | 33 out of 49 | high (very high) |
| 287 | Theresa Villiers Conservative | Chipping Barnet | 145 | 62 out of 93 | high (very high) |
| 288 | James Plaskitt Labour | Warwick and Leamington | 110 | 50 out of 75 | high (high) |
| 289 | John Maples Conservative | Stratford-on-Avon | 80 | 34 out of 51 | high (high) |
| 290 | Andrew Gwynne Labour | Denton and Reddish | 67 | 30 out of 45 | high (high) |
| 290 | John Barrett Liberal Democrat | Edinburgh West | 56 | 30 out of 45 | high (medium) |
| 292 | Clive Betts Labour | Sheffield, Attercliffe | 49 | 24 out of 36 | high (medium) |
| 292 | David Willetts Conservative | Havant | 52 | 24 out of 36 | high (high) |
| 294 | Peter Kilfoyle Labour | Liverpool, Walton | 41 | 18 out of 27 | high (high) |
| 295 | Iris Robinson DUP | Strangford | 25 | 12 out of 18 | high (high) |
| 296 | Angus MacNeil SNP | Na h-Eileanan an Iar | 27 | 10 out of 15 | high (medium) |
| 297 | Stephen Williams Liberal Democrat | Bristol West | 310 | 134 out of 202 | high (medium) |
